Blog › Comparison
| Aspect | TimeLift | Todoist | Motion |
|---|---|---|---|
| Category | Voice-first day planner | Task list (to-do) | AI auto-scheduling calendar + projects |
| Default input | Speaking (call-style); one utterance → several tasks | Typing with natural-language dates | Typing; project/task forms |
| Time placement | Say a time → that block; untimed tasks placed in focus hours by Tami — but only the top N | You set dates and times | Every task auto-placed into calendar gaps, re-planned when things move |
| When you're overloaded | Cognitive-load cap N — overflow waits and gains priority as it rolls over | The list grows (manage with filters/priorities) | The calendar fills up; deadline warnings |
| Teams | None (personal) | Shared projects, assignees, comments | Team calendar, booking links, projects |
| Voice data | Device's built-in recognizer; no third-party AI | Via Siri / Assistant | Cloud AI (credit-metered) |
| Free | Core free, 5 voice captures/day, no ads | Beginner: 5 projects | None — 7-day trial, card required |
| Paid | US$2.99/mo · $29.99/yr (₩3,900 · ₩39,000) | Pro $5/mo annual · $7 monthly · Business $8/user | Pro AI $19/mo annual · $29 monthly; 7,500 AI credits/mo, overage billed |
| Platforms | iOS·Android·Web·Mac | All platforms | Web·iOS·Android·desktop |
Todoist's natural-language parsing ("meeting tomorrow 3pm") is excellent, but it's still typing. Motion is form-driven. TimeLift's default flow is opening a call screen and talking, which matters most when your hands aren't free — on the commute, right after the shower. The trade-off: TimeLift's understanding is rule-based, so command-style edits ("push that to next week") don't work; you edit on screen.
Motion's philosophy is schedule everything. The more you have, the fuller the calendar, and a new meeting re-plans the whole day — a genuine advantage for busy teams. Todoist's is list everything, which needs list-management skill (filters, labels). TimeLift deliberately does not schedule everything: it derives a cap N from your completion history and keeps the overflow off the timeline. If long lists make you close the app out of guilt, this is the decisive difference.
Motion's individual plan is $19/month billed annually, and AI credits beyond the allowance are billed extra, so it isn't a fixed cost. Todoist Pro is $60/year, or $7/month after the December 2025 increase. TimeLift's core features are free; Premium is US$2.99/month (₩3,900 in Korea). Because speech never hits TimeLift's servers, the running cost is low enough to keep the core free.